<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mind Mapping: A Powerful Technique For Business Planning, Taking Notes, and More</title>
	<link>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/</link>
	<description>Thoughts and Stories of an Entrepreneur on the Web</description>
	<pubDate>Wed, 20 Aug 2008 11:48:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Niche Private Label Articles</title>
		<link>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-48872</link>
		<pubDate>Tue, 15 Apr 2008 23:18:48 +0000</pubDate>
		<guid>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-48872</guid>
					<description>&lt;strong&gt;Niche Private Label Articles...&lt;/strong&gt;

PLR articles? what are they? Are they those that you got full rights on and can either sell or give them away?...</description>
		<content:encoded><![CDATA[<p><strong>Niche Private Label Articles&#8230;</strong></p>
<p>PLR articles? what are they? Are they those that you got full rights on and can either sell or give them away?&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: scott</title>
		<link>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-11099</link>
		<pubDate>Sat, 10 Feb 2007 18:35:38 +0000</pubDate>
		<guid>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-11099</guid>
					<description>Freemind seems like its really useful, I just mapped out everything I've got going on at work, gives me a nice overview.

How did you create those (green) quote / comment bubbles ?</description>
		<content:encoded><![CDATA[<p>Freemind seems like its really useful, I just mapped out everything I&#8217;ve got going on at work, gives me a nice overview.</p>
<p>How did you create those (green) quote / comment bubbles ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-2692</link>
		<pubDate>Tue, 18 Jul 2006 15:00:43 +0000</pubDate>
		<guid>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-2692</guid>
					<description>Matt, Good post.  I too am a recent mind map convert--somehow the thoughts just come out clearer.  Anyway, check out www.novamind.com.  I use the Mac version.  Works great!

Dave Free
www.seedsofgrowth.com</description>
		<content:encoded><![CDATA[<p>Matt, Good post.  I too am a recent mind map convert&#8211;somehow the thoughts just come out clearer.  Anyway, check out <a href='http://www.novamind.com.' rel='nofollow'>www.novamind.com.</a>  I use the Mac version.  Works great!</p>
<p>Dave Free<br />
<a href='http://www.seedsofgrowth.com' rel='nofollow'>www.seedsofgrowth.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard</title>
		<link>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-2342</link>
		<pubDate>Mon, 17 Jul 2006 03:34:42 +0000</pubDate>
		<guid>http://mattinglot.com/blog/2006/07/15/mind-mapping-a-powerful-technique-for-business-planning-taking-notes-and-more/#comment-2342</guid>
					<description>If you enjoy working with Mind Maps, may I recommend my site; www.mymindmap.net.  I provide PDF Mind Map templates and articles on how to use them.</description>
		<content:encoded><![CDATA[<p>If you enjoy working with Mind Maps, may I recommend my site; <a href='http://www.mymindmap.net.' rel='nofollow'>www.mymindmap.net.</a>  I provide PDF Mind Map templates and articles on how to use them.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
